Cocopeat
Coco peat
Coco peat is a plant growing medium made from 'Coir Dust' obtained after the removal of coconut fiber from the husk. The Coir dust is washed, Sun Dried, Screened and Compressed to various forms to reduce freight charges.
Coco peat has excellent water retention and air porosity. Coco peat is widely used in potting mixes, seedling nurseries, hydroponics, animal bedding, oil spil removel and golf green constructions.
Product Specification
Product (Low EC Sieved) | 5 Kg Block | 650 gm Briquettes | Loose bags |
---|---|---|---|
Electrical Conductivity | Low EC (<0.5 at 1:1.5) | Low EC (<0.5 at 1:1.5) | Low EC (<0.5 at 1:1.5) |
PH | Neutral (5.8 to 6.8) | Neutral (5.8 to 6.8) | Neutral (5.8 to 6.8) |
Colour | Light Brown | Light Brown | Light Brown |
Dimension | 30cm X 30cm X 10cm | 20cm X 10cm X 5cm | - |
Weight | 5 (+/- 0.2) Kg | 0.65 (+/- 0.03) Kg | 5kg to 25kg bags per customer req |
Sieving * | Sieved 6mm mesh | Sieved 6mm mesh | Sieved 6mm mesh |
Fines * | Fines removed | Fines removed | Fines removed |
Moisture | 10% ~ 15% | 10% ~ 15% | 10% ~ 15% |
Compression Ratio | 5:1 | 8:1 | - |
Water holding Capacity | 70 litres | 9 Litres | - |
Certification | Phyto Sanitary, PQ | Phyto Sanitary, PQ | Phyto Sanitary, PQ |
Fiber content | - | - | < 10% |
5kg blocks
Packaging Details for 5kg Blocks
Loading type | No of Blocks | Total Blocks | Total Tonnage | Description |
---|---|---|---|---|
Loose Loading | Bare blocks | 5200 Blocks | 26 Metric Tons | Loose loaded into container |
Palletized *** | 210 Blocks per pallet | 4200 blocks | 21 Metric Tons | Blocks arranged in 42"X42"pallet, shrink wrapped and banded |
Loose loading with bags | 4 blocks in one bag | 5100 blocks | 25 Metric Tons | 4 blocks packed in one bag, sealed, banded and loose loaded |
650gm Briquettes
Packaging Details for 650gm Briquettes
Loading type | No of Blocks | Total Blocks | Total Tonnage | Description |
---|---|---|---|---|
Loose Loading | Bare blocks | - | 28 Metric Tons | Loose loading (can be labelled and shrink wrapped for customer) |
Palletized *** | 2000 Blocks per pallet | 40000 blocks | 26 Metric Tons | Blocks arranged in 42"X42"pallet, shrink wrapped and banded |
Palletized & shrink wrp | 2000 Indiv shrink wrap & labelling | 40000 blocks | 26 Metric Tons | Individually shrink wraped, labeled, palletized |
Loose Bags
Packaging Details for Loose Bags
Loading type | Weight per bag | Total bags | Total Tonnage | Description |
---|---|---|---|---|
Loose Loading | 25 kg bags | 640 | 16 Metric Tons | Loaded in 25 kg bags (labelled for customer requirement) |
Loose loading | 5 ~ 20 kg bags (per customer) | varies | varies | Can be modified per customer requirement |
Variations
EC | Sieving | Additives ** |
---|---|---|
Low (<0.5 at 1:1.5 ratio) | Sieved | None (on customer request only) |
Low (<0.5 at 1:1.5 ratio) | Un Sieved | None (on customer request only) |
Medium (<1 at 1:2 ratio) | Sieved | None (on customer request only) |
Medium (<1 at 1:2 ratio) | Un Sieved | None (on customer request only) |
High (>1) Unwashed | Sieved | None (on customer request only) |
High (>1) Unwashed | Un Sieved | None (on customer request only) |
Additives ** For customers in need we can also introduce additives into the cocopeat blocks per their requirement. For Additives we add the name to the end of the product code Example - Low EC, Sieved with Neem Oil.
Palletized *** 210 blocks arranged in a 42" X 42" Pallet, Entire bulk shrink wrapped as shown, Banded, Loaded onto container
Agrone
If you have any query related about our products, Reach us.
Registered Office #59, Sethumadai Road, Vettaikaranpudur Pollachi 642129, Coimbatore Dist, Tamilnadu, India. |
||
Manfacturing Unit SF.No:151, S.Ponnapuram Road, Samathur, Pollachi 642123, Coimbatore Dist, Tamil Nadu, India. |
||
IND (+91) 81100 00967 | USA (001)-669-AGRONE6 | ||
[email protected] |
© Copyright 2022 Agrone. | Design by iCorner