Buffered Cocopeat
Buffered Coco peat
Buffered cocopeat, also known as pre-buffered cocopeat, is a specialized form of coconut coir that has undergone a buffering process to adjust its pH and reduce the presence of salts. This makes it an ideal growing medium for hydroponics, greenhouse cultivation, and container gardening.
We offer individual block packing with (1) LDPE bag and label (2)white poly /UV - Treated & Printed bags with all of the above packing methods. We can also ship in 20ft container or 40ft container based on customer requirement. The weight will vary based on size of container and customer's weight restrictions. Do request for a quote as needed.
Product Name | Buffered Cocopeat 5kg Block (Low EC 6mm Sieved) |
---|---|
Product Code | BCPB5-LEC6S |
Electrical Conductivity | Low EC(<0.7 mS/cm at 1:1.5) |
pH | Neutral (5.8 to 6.8) |
Color | Dark Brown |
Processing | 1.Calcium Nitrate Treatment 2.Low EC Wash 3.Magnesium Sulphate Wash 4.Low EC Wash |
Dimensions | 30cm x 30cm x 10cm |
Weight | 5 (+/- 0.2g) kg |
Sieving | Sieved 6mm mesh |
Fines | Fines Removed |
Moisture | 10% ~ 15 % |
Compression ratio | 5:1 |
Water Holding Capacity | 70 Liters |
Certification | Phyto Sanitary, PQ |
Packaging Details
Loading Type | Container Size | No.of Blocks | Total Blocks (Per Container) |
Tonnage (Net Material Weight) |
Description | Packing Code |
---|---|---|---|---|---|---|
Palletized for weight | 40ft HC | 190 ~ 210 Blocks per pallet | 3800 ~ 4200 Blocks | 19 ~ 21 Metric Tons | Blocks are arranged 42"x42" pallet, shrink wrapped and banded. Can be varied based on customer's weight restrictions. | PFW4 |
Palletized Normal | 40ft HC | 230 Blocks per pallet | 4600 Blocks | 23 Metric Tons | Blcoks are arranged in 42"x42" pallet, shrink wrapped and banded. | PN4 |
Loose Loading | 40ft HC | Bare Blocks | 5200 Blocks | 26 Metric Tons | Loose Loaded into container | LL4 |
Loose Loading with Bags | 40ft HC | 4 Blocks in one bag | 5100 Blocks | 25.5 Metric Tons | 4 Blocks packed in one bag, sealed, banded and loose loaded into container | LLB4 |
Loose Loading | 20ft | Bare Blocks | 2400 Blocks | 12 Metric Tons | Loose loaded into container | LL2 |
Palletized | 20ft | 210 Blocks | 2100 Blocks | 10.5 Metric Tons | Block arranged in pallets, shrink wrapped and banded. | P2 |
Additives ** For customers in need we can also introduce additives into the buffered cocopeat blocks per their requirement. For Additives we add the name to the end of the product code Example - Low EC, Sieved with Neem Oil.
Types / Variations
EC mS/cm | Sieving | Additives** | Product Code |
---|---|---|---|
Low(<0.5 at 1:2 ratio) | Sieved - 4mm | None (on customer request only) | BCPB5-LEC6S |
Low(<0.5 at 1:2 ratio) | Sieved | None (on customer request only) | BCPB5-LEC6S |
Low(<0.5 at 1:2 ratio) | Un Sieved | None (on customer request only) | BCPB5-LECUS |
Medium (<0.7 at 1:2.5 ratio) | Sieved - 4mm | None (on customer request only) | BCPB5-MEC6S |
Medium (<0.7 at 1:2.5 ratio) | Sieved - 6mm | None (on customer request only) | BCPB5-MEC6S |
Medium (<0.7 at 1:2.5 ratio) | Un Sieved | None (on customer request only) | BCPB5-MECUS |
Agrone
If you have any query related about our products, Reach us.
Registered Office #59, Sethumadai Road, Vettaikaranpudur Pollachi 642129, Coimbatore Dist, Tamilnadu, India. |
||
Manfacturing Unit SF.No:151, S.Ponnapuram Road, Samathur, Pollachi 642123, Coimbatore Dist, Tamil Nadu, India. |
||
IND (+91) 81100 00967 | USA (001)-669-AGRONE6 | ||
[email protected] |
© Copyright 2022 Agrone. | Design by iCorner